Car Lease Payment Calculator • 2026 rates
| Item | Amount | Details |
|---|---|---|
| MSRP | $35,000.00 | Manufacturer's suggested retail price |
| Negotiated Price | $32,000.00 | Actual purchase price |
| Down Payment | $2,000.00 | Initial payment |
| Adjusted Cap Cost | $30,000.00 | Negotiated price minus down payment |
| Residual Value | $20,440.00 | Estimated value after lease |
| Depreciation | $9,560.00 | Loss in value during lease |
| Payment Component | Amount | Details |
|---|---|---|
| Monthly Depreciation | $265.56 | Depreciation ÷ Lease Term |
| Monthly Interest | $154.44 | Adjusted Cap Cost × Money Factor |
| Sales Tax | $0.00 | On monthly payment |
| Acquisition Fee | $595.00 | One-time fee |
| Security Deposit | $0.00 | Refundable deposit |
Renting a vehicle for a fixed term with option to buy at end. You pay for depreciation during lease.
Monthly Payment = (Capitalized Cost - Residual Value) ÷ Lease Term + Capitalized Cost × Money Factor
Money Factor = Annual Interest Rate ÷ 2400
Lease if you prefer new cars every few years and stay within mileage limits.
Q: What's the difference between lease and buy?
A: Leasing: Pay for depreciation, return car. Buying: Pay full value, keep car. Lease = lower monthly, buy = build equity.
Q: What happens if I exceed mileage limits?
A: Typically $0.15-$0.25 per mile over limit. For 15,000 miles over limit: $2,250-$3,750 penalty.